SAN FRANCISCO SEALS
HISTORY TEAM STATS 1921
07/21/1941
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
HWD | LA | OAK | POR | SAC | SD | SF | SEA
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
SAN FRANCISCO SEALS HISTORY TEAM STATS 1921 - RECORD 91-63, .591 - FINISH 2nd - RUNS SCORED 749 - RUNS ALLOWED 654
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C Sam Agnew 34 74 67 259 36 66 16 2 5 36 1 3 13 30 .255 .292 .390 .682 81 0.5
C Ed Anfinson 25 20 5 24 4 3 0 0 0 1 0 0 2 0 .125 .222 .125 .347 -33 -0.3
P *Dave Brown 25 37 35 103 6 18 2 0 0 10 0 0 4 10 .175 .204 .194 .398 -8 -0.7
1B Joe Cartwright 23 84 34 172 27 42 11 2 2 27 0 0 12 6 .244 .292 .366 .658 79 0.0
SS Ike Caveney 26 43 17 83 14 19 1 0 1 9 2 1 3 1 .229 .275 .277 .552 49 0.1
P *Johnny Couch 30 14 14 43 3 11 1 2 0 3 0 0 0 12 .256 .256 .372 .628 47 -0.0
P *Roy Crumpler 24 15 0 10 2 4 1 1 0 3 0 0 0 1 .400 .400 .700 1.100 201 0.3
P Bill Drake 25 22 10 33 2 7 3 0 0 6 0 0 0 8 .212 .206 .303 .509 15 -0.2
RF Bert Ellison 24 148 144 593 87 201 39 9 10 98 15 15 51 52 .339 .386 .486 .871 142 3.9
RF *Mike Fitzgerald 29 88 62 262 30 73 10 0 0 24 3 9 30 10 .279 .354 .317 .670 84 -0.2
P Pat Flaherty 24 9 3 12 2 4 2 1 0 3 0 0 0 0 .333 .333 .667 1.000 99 0.1
P Elmer Hanson 25 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
RF Tim Hendryx 30 46 42 154 15 37 6 2 1 16 2 0 11 18 .240 .289 .325 .614 64 -0.3
P #Bill Holland 20 35 35 99 10 23 2 1 0 13 0 0 1 28 .232 .243 .273 .515 19 -0.3
3B Willie Kamm 21 150 146 564 74 154 32 4 5 78 4 4 67 33 .273 .345 .371 .715 98 3.7
LF Joe H Kelly 34 108 94 353 61 95 20 4 0 38 15 7 23 23 .269 .317 .348 .665 85 1.1
2B Wally Kimmick 24 13 11 41 6 10 0 1 0 3 1 0 5 6 .244 .326 .293 .619 60 -0.1
P Sam Lewis 28 5 3 9 1 3 1 0 0 2 0 0 0 2 .333 .333 .444 .778 116 -0.0
P Willie Ludolph 21 1 1 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 190 0.0
SS #Dick Lundy 22 149 131 564 94 201 35 8 3 74 27 20 47 20 .356 .417 .463 .880 144 6.3
P Herb McQuaid 22 9 2 6 1 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -27 -0.0
P *Dick Niehaus 28 17 17 48 5 9 1 0 0 6 0 0 2 9 .188 .208 .208 .416 6 -0.3
1B *Jimmy O'Connell 20 125 112 442 65 136 19 9 13 80 6 6 57 45 .308 .393 .480 .873 140 3.0
P *Lefty O'Doul 24 42 42 122 24 42 6 2 5 27 3 1 13 5 .344 .412 .549 .961 135 1.3
C Bruce Petway 35 72 60 216 25 55 4 2 2 30 3 1 21 20 .255 .327 .319 .646 77 0.8
2B *Morrie Rath 34 113 80 326 43 80 9 1 1 29 4 4 39 17 .245 .325 .288 .613 68 0.3
CF Morrie Schick 29 38 27 114 11 28 1 1 1 12 0 0 5 11 .246 .287 .298 .585 59 -0.1
P Jim Scott 33 12 3 11 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -113 -0.2
CF *George Shively 28 142 129 524 83 162 25 8 1 61 23 20 52 20 .309 .382 .393 .775 119 3.5
2B #Dee Walsh 31 62 38 133 14 27 6 0 0 13 3 4 19 22 .203 .295 .248 .543 51 -0.8
C Archie Yelle 28 40 22 86 3 17 3 0 0 7 0 0 6 9 .198 .250 .233 .483 31 -0.2
  TEAM TOTALS/AVG 26.6 1734 1386 5408 749 1529 256 60 50 709 112 95 483 421 .283 .344 .380 .724 97 21.2
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
*Dave Brown 25 25 9 0.735 37 35 1 308.0 295 98 8 60 166 2.86 2.98 8.1
Johnny Couch 30 5 7 0.417 14 14 0 115.2 150 53 1 30 24 4.12 3.57 2.0
*Roy Crumpler 24 2 3 0.400 15 0 1 36.2 39 21 0 25 10 5.15 4.27 -0.1
Bill Drake 25 6 7 0.462 22 10 5 105.2 133 49 3 42 33 4.17 4.06 0.8
Pat Flaherty 24 1 1 0.500 9 3 0 36.1 43 16 1 9 10 3.96 3.56 0.5
Elmer Hanson 25 0 0 0.000 1 0 0 1.0 4 3 0 0 1 27.00 1.09 0.0
Bill Holland 20 20 14 0.588 35 35 0 296.2 295 98 13 70 146 2.97 3.30 6.4
Sam Lewis 28 1 2 0.333 5 3 0 24.0 30 5 1 10 8 1.88 3.97 0.2
Willie Ludolph 21 0 1 0.000 1 1 0 5.1 11 8 0 4 1 13.50 4.41 0.0
Herb McQuaid 22 1 3 0.250 9 2 0 24.1 27 11 0 10 6 4.07 3.83 0.2
*Dick Niehaus 28 10 6 0.625 17 17 0 141.1 138 42 1 42 52 2.67 3.21 3.2
*Lefty O'Doul 24 20 8 0.714 31 31 0 264.0 267 87 9 77 57 2.97 4.16 2.5
Jim Scott 33 0 2 0.000 12 3 0 39.1 64 33 3 11 7 7.55 4.42 0.0
TEAM TOTALS/AVG 25.3 91 63 0.591 208 154 7 1398.1 1496 524 40 390 521 3.37 3.55 24.1
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dave Brown 308.0 35 37 17 43 4 3 5.4 .938 1.75  
Bill Holland 296.2 35 35 19 58 1 1 4.2 .987 2.34  
Lefty O'Doul 264.0 31 31 17 49 3 1 3.7 .957 2.25  
Bill Drake 105.2 10 22 8 24 3 0 1.0 .914 2.73  
Dick Niehaus 141.1 17 17 14 27 1 2 1.5 .976 2.61  
Roy Crumpler 36.2 0 15 6 3 0 0 1.0 1.000 2.21  
Johnny Couch 115.2 14 14 6 20 3 1 1.1 .897 2.02  
Jim Scott 39.1 3 12 3 10 2 2 0.5 .867 2.97  
Pat Flaherty 36.1 3 9 5 7 0 1 0.0 1.000 2.97  
Herb McQuaid 24.1 2 9 5 2 1 0 0.4 .875 2.59  
Sam Lewis 24.0 3 5 1 5 2 0 -0.7 .750 2.25  
Elmer Hanson 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Willie Ludolph 5.1 1 1 2 2 0 0 0.1 1.000 6.75  
TEAM TOTALS/AVG 1398.1 154 208 103 250 20 11 18.3 .946  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bruce Petway 534.0 59 70 244 44 7 3 1.7 .976 57.14  
Sam Agnew 555.0 67 69 225 47 8 5 -0.5 .971 43.08  
Archie Yelle 226.0 22 40 105 25 1 1 0.8 .992 55.00  
Ed Anfinson 75.1 5 19 38 9 0 2 -0.2 1.000 20.00  
Dee Walsh 8.0 1 1 5 0 1 0 -1.0 .833 0.00  
TEAM TOTALS/AVG 1398.1 154 199 617 125 17 11 0.7 .978  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jimmy O'Connell 673.1 81 83 818 58 4 47 -3.1 .995 11.71  
Joe Cartwright 389.0 34 71 462 28 3 42 2.1 .994 11.34  
Bert Ellison 328.0 38 40 384 21 6 31 0.6 .985 11.11  
Bruce Petway 8.0 1 2 10 0 0 1 0.0 1.000 11.25  
TEAM TOTALS/AVG 1398.1 154 196 1674 107 13 121 -0.4 .993  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Morrie Rath 753.2 80 101 226 278 23 64 3.1 .956 6.02  
Bert Ellison 353.1 43 49 97 114 11 19 -6.0 .950 5.37  
Dee Walsh 230.1 26 34 71 103 7 19 1.5 .961 6.80  
Wally Kimmick 47.0 5 7 13 13 3 4 -0.7 .897 4.98  
Dick Lundy 14.0 0 6 4 3 1 0 -1.2 .875 4.50  
TEAM TOTALS/AVG 1398.1 154 197 411 511 45 106 -3.3 .953  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Willie Kamm 1323.2 146 150 108 408 11 24 14.9 .979 3.51  
Dee Walsh 64.0 8 10 2 16 1 0 -0.1 .947 2.53  
Bert Ellison 3.0 0 1 0 1 0 0 0.0 1.000 3.00  
Wally Kimmick 7.2 0 1 1 4 0 0 0.1 1.000 5.87  
TEAM TOTALS/AVG 1398.1 154 162 111 429 12 24 15.0 .978  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dick Lundy 1198.1 131 137 217 458 49 84 5.2 .932 5.07  
Ike Caveney 151.0 17 21 30 66 3 6 2.6 .970 5.72  
Wally Kimmick 49.0 6 7 7 21 2 5 -0.4 .933 5.14  
TEAM TOTALS/AVG 1398.1 154 165 254 545 54 95 7.4 .937  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe H Kelly 763.2 91 96 189 16 7 1 8.7 .967 2.42  
Mike Fitzgerald 239.0 25 33 49 5 1 0 0.5 .982 2.03  
Tim Hendryx 134.1 15 17 26 2 2 0 -1.0 .933 1.88  
Morrie Schick 112.1 11 16 26 0 0 0 -0.2 1.000 2.08  
George Shively 48.2 4 13 14 1 0 0 1.0 1.000 2.77  
Dee Walsh 35.2 3 9 10 0 1 0 -3.4 .909 2.52  
Bert Ellison 26.2 1 7 7 1 1 0 -0.3 .889 2.70  
Lefty O'Doul 38.0 4 6 7 1 1 0 -1.0 .889 1.89  
TEAM TOTALS/AVG 1398.1 154 197 328 26 13 1 4.3 .965  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
George Shively 973.2 111 113 276 12 10 2 0.5 .966 2.66  
Jimmy O'Connell 203.2 22 25 50 1 4 1 -1.2 .927 2.25  
Morrie Schick 161.1 16 21 49 3 2 0 1.9 .963 2.90  
Joe H Kelly 29.0 3 4 13 1 1 1 -0.3 .933 4.34  
Tim Hendryx 24.2 2 3 5 0 3 0 -0.9 .625 1.82  
Dee Walsh 6.0 0 1 0 1 0 0 0.0 1.000 1.50  
TEAM TOTALS/AVG 1398.1 154 167 393 18 20 4 0.1 .954  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bert Ellison 568.2 62 69 116 6 5 0 -2.3 .961 1.93  
Mike Fitzgerald 336.0 37 41 73 8 4 0 -0.3 .953 2.17  
Tim Hendryx 208.2 25 25 50 6 1 1 1.0 .982 2.42  
George Shively 128.0 14 16 26 1 1 0 2.4 .964 1.90  
Jimmy O'Connell 94.0 9 14 26 2 1 1 -0.6 .966 2.68  
Lefty O'Doul 60.0 7 7 11 0 2 0 -1.4 .846 1.65  
Dee Walsh 3.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1398.1 154 173 302 23 14 2 -1.3 .959  
TEAM BATTING LEADERS
Batting Average Dick Lundy  .356
On-Base Pct Dick Lundy  .417
Slugging Pct Bert Ellison  .486
OPS Dick Lundy  .880
wOBA Dick Lundy  .399
Games Willie Kamm  150
At-Bats Bert Ellison  593
Runs Dick Lundy  94
Hits Bert Ellison  201
Total Bases Bert Ellison  288
Singles Dick Lundy  155
Doubles Bert Ellison  39
Triples Bert Ellison  9
Home Runs Jimmy O'Connell  13
RBIs Bert Ellison  98
Stolen Bases Dick Lundy  27
Caught Stealing Dick Lundy  20
Walks Willie Kamm  67
Strikeouts Bert Ellison  52
 
 
 
TEAM PITCHING LEADERS
ERA Dave Brown  2.86
Wins Dave Brown  25
Losses Bill Holland  14
Winning Pct Dave Brown  .735
Saves Bill Drake  5
Games Pitched Dave Brown  37
Games Started Dave Brown  35
Complete Games Dave Brown  29
Shutouts Dave Brown  3
Innings Pitched Dave Brown  308.0
Hits Allowed Dave Brown  295
Home Runs Allowed Bill Holland  13
Strikeouts Dave Brown  166
Walks Allowed Lefty O'Doul  77
Walks per 9 IP Dave Brown  1.75
Hits per 9 IP Dave Brown  8.62
Strikeouts per 9 IP Dave Brown  4.85
WHIP Dave Brown  1.15
OAVG Dave Brown  0.253
OOBP Dave Brown  0.294
OSLG Dave Brown  0.342
OOPS Dave Brown  0.635
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82