1B George 'Boots' Grantham #14
Age: 41 | Bats: L | Throws: R | Morale: Normal
07/21/1941
1B GEORGE 'BOOTS' GRANTHAM #14 - AGE: 41 - BATS: L - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 8 6 8 8
Gap 11 9 12 11
Power 4 3 4 4
Eye 10 9 11 10
Avoid K's 15 13 15 15
FIELDING RATINGS
Catcher Infield Outfield
Range: - 7 4
Errors: - 10 5
Arm: - 11 4
Turn DP: - 9 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 11 Center Field: -
2nd Base: 4 Right Field: -
3rd Base: 6
       
RUN/BUNT
Running Speed: 4
Stealing Ability: 13
Baserunning Inst.: 16
Sacrifice Bunt: 10
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Birthday:05/20/1900
Born in:Galena, KS
Nationality:American
Height:5' 10"
Weight:175 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1921 Portland - PCL 21 141 496 152 31 5 6 79 70 63 0 8 42 0 3 .306 .379 .425 .805 120 123 1.9
1922 Chicago - NL/AL 22 88 183 71 9 3 0 23 29 18 0 3 17 6 2 .388 .436 .470 .906 141 147 1.7
1923 Salt Lake City - PCL 23 143 499 146 23 6 16 66 98 56 1 7 62 30 15 .293 .361 .459 .819 126 124 2.8
1924 Salt Lake City - PCL 24 151 576 175 33 9 14 76 128 102 1 3 58 38 19 .304 .408 .465 .873 137 144 5.4
1925 Salt Lake City - PCL 25 117 448 170 35 17 19 100 102 54 2 7 35 11 15 .379 .442 .661 1.103 176 177 5.6
1926 Hollywood - PCL 26 154 621 189 29 9 21 90 127 85 1 1 71 20 17 .304 .388 .481 .870 125 131 3.2
1927 Detroit - NL/AL 27 150 554 197 44 15 16 130 112 94 5 14 48 17 8 .356 .444 .576 1.020 178 171 5.7
1928 Detroit - NL/AL 28 59 221 78 9 5 6 45 46 38 2 2 20 3 2 .353 .449 .520 .969 172 176 2.9
1929 Detroit - NL/AL 29 152 570 176 22 14 16 92 81 76 2 6 57 5 3 .309 .388 .481 .869 126 126 2.8
1930 Detroit - NL/AL 30 37 121 30 4 2 3 19 15 23 1 1 12 0 0 .248 .370 .388 .758 98 102 0.4
1931 Chicago - NL/AL 31 99 372 107 13 5 5 44 46 60 0 3 41 1 0 .288 .384 .390 .774 120 129 2.5
1932 Chicago - NL/AL 32 76 279 84 19 3 8 39 46 42 1 2 25 1 1 .301 .392 .477 .869 137 136 2.2
1932 Detroit - NL/AL 32 62 214 77 13 5 4 30 47 39 1 2 18 2 3 .360 .457 .523 .980 169 170 3.2
1932 Total - NL/AL 32 138 493 161 32 8 12 69 93 81 2 4 43 3 4 .327 .421 .497 .918 151 151 5.4
1933 Pittsburgh - NL/AL 33 111 276 87 23 7 4 54 43 41 1 1 24 0 1 .315 .404 .493 .897 159 160 2.6
1934 Pittsburgh - NL/AL 34 152 579 171 39 4 16 90 81 70 1 2 51 4 1 .295 .371 .459 .831 132 136 3.9
1935 Pittsburgh - NL/AL 35 151 512 104 18 9 5 52 54 56 3 6 54 0 1 .203 .282 .303 .585 65 61 -1.3
1936 Pittsburgh - NL/AL 36 15 19 4 0 0 0 1 2 1 0 0 3 0 0 .211 .250 .211 .461 26 24 -0.1
Total NL/AL 1152 3900 1186 213 72 83 619 602 558 17 42 370 39 22 .304 .390 .459 .849 134 134 26.7
Total PCL 706 2640 832 151 46 76 411 525 360 5 26 268 99 69 .315 .395 .494 .888 135 139 19.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1921 Portland - PCL 21 8 35 11 2 0 0 6 3 1 0 0 3 0 0 .314 .333 .371 .705 92 94 -1.5
1924 Salt Lake City - PCL 24 7 36 17 8 0 0 11 11 1 0 0 3 2 1 .472 .486 .694 1.181 218 233 0.2
Total PCL 15 71 28 10 0 0 17 14 2 0 0 6 2 1 .394 .411 .535 .946 155 163
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1921 Portland - MLB 1B 2 0 5 2 0 7 0 1.000 3.0 21.00 +0.1 1.092
1921 Portland - MLB 2B 48 42 106 128 21 241 7 .971 377.1 5.58 -0.9 .992
1921 Portland - MLB 3B 93 93 61 211 14 298 26 .913 797.2 3.07 -16.7 .894
1922 Chicago - MLB 1B 15 15 135 12 9 147 0 1.000 120.0 11.03 +0.7 1.054
1922 Chicago - MLB 2B 11 0 11 7 2 18 0 1.000 22.2 7.15 -0.3 .924
1922 Chicago - MLB 3B 33 15 12 27 0 43 4 .907 163.2 2.14 -1.8 .901
1922 Chicago - MLB LF 6 0 3 0 0 3 0 1.000 14.0 1.93 -0.1 .970
1923 Salt Lake City - MLB 1B 1 0 6 0 0 6 0 1.000 3.0 18.00 +0.0 1.084
1923 Salt Lake City - MLB 2B 122 112 293 337 70 652 22 .966 1009.0 5.62 -12.1 .946
1923 Salt Lake City - MLB 3B 5 0 1 3 0 4 0 1.000 7.2 4.70 +0.1 1.067
1923 Salt Lake City - MLB LF 1 0 1 1 0 2 0 1.000 3.0 6.00 -0.0 .971
1924 Salt Lake City - MLB 1B 140 137 1337 83 116 1426 6 .996 1193.1 10.71 +5.1 1.042
1924 Salt Lake City - MLB 2B 8 0 5 2 0 7 0 1.000 13.0 4.85 -0.5 .675
1924 Salt Lake City - MLB 3B 7 0 1 2 0 3 0 1.000 12.1 2.19 +0.1 1.065
1925 Salt Lake City - MLB 1B 111 110 1056 64 105 1126 6 .995 972.2 10.36 +4.8 1.049
1925 Salt Lake City - MLB 2B 5 5 13 11 3 25 1 .960 44.1 4.87 -0.3 .946
1925 Salt Lake City - MLB 3B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1926 Hollywood - MLB 1B 153 153 1504 100 115 1624 20 .988 1330.0 10.85 -1.9 .988
1926 Hollywood - MLB 3B 9 0 1 6 0 8 1 .875 17.2 3.57 -0.9 .833
1926 Hollywood - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1927 Detroit - MLB 1B 1 0 2 0 1 2 0 1.000 1.0 18.00 0.0 .000
1927 Detroit - MLB 3B 150 150 87 333 25 463 43 .907 1243.1 3.04 -27.0 .892
1928 Detroit - MLB 1B 59 59 568 48 50 621 5 .992 533.1 10.39 +1.8 1.021
1929 Detroit - MLB 2B 90 90 223 244 52 498 31 .938 745.0 5.64 -12.6 .903
1929 Detroit - MLB 3B 63 61 45 118 11 174 11 .937 506.2 2.90 -6.4 .924
1930 Detroit - MLB 3B 31 31 17 65 10 89 7 .921 258.0 2.86 -1.6 .960
1931 Chicago - MLB 1B 98 98 827 68 87 906 11 .988 825.0 9.76 +2.1 1.035
1931 Chicago - MLB 2B 14 0 6 3 1 9 0 1.000 21.2 3.74 -0.5 .849
1931 Chicago - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1932 Chicago - MLB 1B 36 31 308 12 29 324 4 .988 279.1 10.31 -0.1 .985
1932 Detroit - MLB 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1932 Detroit - MLB 2B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1932 Chicago - MLB 3B 39 39 20 83 12 112 9 .920 326.0 2.84 -1.4 .976
1932 Detroit - MLB 3B 58 58 39 111 11 162 12 .926 473.1 2.85 +0.9 .982
1933 Pittsburgh - MLB 1B 56 53 511 38 41 556 7 .987 487.1 10.14 +0.0 1.000
1933 Pittsburgh - MLB 2B 6 0 5 4 1 10 1 .900 16.0 5.06 -0.3 .845
1933 Pittsburgh - MLB 3B 13 7 4 15 2 20 1 .950 72.2 2.35 -0.5 .937
1934 Pittsburgh - MLB 1B 151 150 1342 79 112 1432 11 .992 1351.2 9.46 +2.6 1.025
1934 Pittsburgh - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1934 Pittsburgh - MLB 3B 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 .000
1935 Pittsburgh - MLB 1B 149 148 1366 94 95 1478 18 .988 1282.2 10.24 +1.3 .986
1936 Pittsburgh - MLB 1B 8 2 25 2 0 27 0 1.000 27.0 9.00 +0.1 1.053
1936 Pittsburgh - MLB 2B 2 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.056
1936 Pittsburgh - MLB 3B 4 0 2 0 0 2 0 1.000 7.0 2.57 -0.2 .000
TOTAL 1B 981 956 8992 602 760 9682 88 .991 8410.1 10.27 +16.6 1.016
TOTAL 2B 307 249 662 737 150 1461 62 .958 2254.0 5.59 -27.4 .940
TOTAL 3B 508 454 291 974 85 1379 114 .917 3890.0 2.93 -55.5 .917
TOTAL LF 8 0 4 1 0 5 0 1.000 18.0 2.50 -0.1 .970
PLAYER HISTORY
04/12/1921 Named the #11 prospect in the PCL
01/01/1922 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 3 (5); Eye: 14 (14).
01/01/1923 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 7 (8); Eye: 12 (13).
01/01/1924 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 8 (8); Eye: 12 (13).
04/19/1924 Goes 5-6 against the Sacramento Solons, with 1 HR, 3 RBI and 2 R.
05/28/1924 Goes 0-5 against the Seattle Rainiers, ending his hitting streak at 25 games.
10/01/1924 Goes 5-7 against the Los Angeles Angels, with 2 2B, 5 RBI and 5 R.
01/01/1925 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 7 (8); Eye: 13 (13).
04/21/1925 Injured on 04/19/1925, diagnosed with an oblique strain, will miss 2-3 weeks.
05/20/1925 Injured (elbow contusion), out for one week.
06/29/1925 Wins the PCL PCL Player of the Week Award.
07/30/1925 Injured (hip soreness), day-to-day for 3 days.
08/01/1925 Wins the PCL PCL Batter of the Month Award.
08/24/1925 Wins the PCL PCL Player of the Week Award.
08/30/1925 Goes 0-4 against the Portland Beavers, ending his hitting streak at 20 games.
01/01/1926 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 7 (8); Eye: 13 (14).
07/12/1926 Wins the PCL PCL Player of the Week Award.
01/01/1927 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 8 (8); Eye: 13 (13).
06/08/1927 Goes 5-5 against the Boston Red Sox, with 1 2B, 0 RBI and 2 R.
08/15/1927 Wins the MLB AL Player of the Week Award.
08/27/1927 Hits for the CYCLE, going 4-5 against the Philadelphia Athletics, with 6 RBI and 3 runs scored.
08/29/1927 Wins the MLB AL Player of the Week Award.
09/01/1927 Wins the MLB AL Batter of the Month Award.
01/01/1928 OSA scouting updated ratings (potential): Contact: 16 (16); Power: 8 (8); Eye: 14 (14).
04/23/1928 Wins the MLB AL Player of the Week Award.
06/22/1928 Injured on 06/21/1928, diagnosed with a broken bone in the elbow, will miss 6 months.
01/01/1929 OSA scouting updated ratings (potential): Contact: 16 (16); Power: 9 (9); Eye: 14 (14).
05/10/1929 Injured on 05/09/1929, diagnosed with a knee sprain, is day-to-day.
01/01/1930 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 9 (9); Eye: 14 (14).
05/10/1930 Injured (Bruised elbow), day-to-day for 2 days.
06/02/1930 Injured on 05/30/1930, diagnosed with a torn posterior cruciate ligament, will miss 8-9 months.
01/01/1931 OSA scouting updated ratings (potential): Contact: 17 (17); Power: 9 (9); Eye: 15 (15).
01/01/1931 Was traded by the Detroit Tigers to the Chicago White Sox in exchange for LF Eddie Moore.
05/15/1931 Injured (Sore hamstring), day-to-day for 3 days.
05/20/1931 Injured on 05/16/1931, diagnosed with a knee sprain, will miss 7-8 weeks.
08/04/1931 Injured (Mild hamstring strain), day-to-day for 2 days.
01/01/1932 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 8 (8); Eye: 15 (15).
04/19/1932 Injured on 04/18/1932, diagnosed with a knee sprain, is day-to-day.
05/17/1932 Injured (Strained rib cage muscle), day-to-day for 2 weeks.
07/16/1932 Was traded by the Chicago White Sox to the Detroit Tigers in exchange for SP Larry Benton, RP Jim Winford.
10/30/1932 Was traded by the Detroit Tigers to the Pittsburgh Pirates in exchange for RP Joe Shaute, 3B Gil English.
01/01/1933 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 8 (8); Eye: 13 (14).
01/01/1934 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 6 (6); Eye: 13 (13).
05/05/1934 Goes 5-7 against the New York Giants, with 1 2B, 2 RBI and 1 R.
05/07/1934 Wins the NL/AL NL Player of the Week Award.
07/30/1934 Wins the NL/AL NL Player of the Week Award.
01/01/1935 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 4 (4); Eye: 11 (11).
01/01/1936 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 4 (5); Eye: 10 (11).
10/18/1936 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year GS Rank
1926 154 1
1929 152 6
1934 150 5
1935 148 9
Year PA Rank
1924 684 8
1926 710 5
Year AB Rank
1926 621 8
Year H Rank
1927 197 9
Year K Rank
1923 62 5
1924 58 6
1926 71 4
1927 48 10
1929 57 4
Year TB Rank
1927 319 4
Year 2B Rank
1927 44 2
1934 39 7
Year 3B Rank
1925 17 4
1927 15 3
1929 14 10
1935 9 7
Year HR Rank
1923 16 8
1924 14 9
1927 16 5
1929 16 7
1934 16 9
Year SB Rank
1923 30 6
1924 38 4
1926 20 10
Year RBI Rank
1927 130 3
1934 90 8
Year R Rank
1923 98 4
1924 128 3
1926 127 4
1927 112 5
Year BB Rank
1921 63 6
1924 102 2
1926 85 3
1927 94 4
1929 76 10
1932 81 8
1934 70 6
Year IBB Rank
1927 11 9
1933 8 3
1934 7 8
1935 6 7
Year HP Rank
1927 5 8
Year SF Rank
1921 8 6
1923 7 4
1925 7 8
1927 14 1
1935 6 7
Year EBH Rank
1925 71 10
1927 75 2
1934 59 8
Year AVG Rank
1925 .379 1
1927 .356 5
Year OBP Rank
1924 .408 10
1925 .442 2
1927 .444 3
1932 .421 3
Year SLG Rank
1925 .661 2
1927 .576 3
1932 .497 7
Year RC Rank
1927 151.35 3
1932 108.23 10
1934 98.26 10
Year RC/27 Rank
1925 11.46 2
1927 10.59 2
1932 8.33 4
Year ISO Rank
1925 .281 2
1927 .220 3
1932 .170 9
1934 .164 10
Year WOBA Rank
1925 .464 1
1927 .445 3
1932 .408 5
Year OPS Rank
1925 1.103 1
1927 1.020 3
1932 .918 5
Wednesday, March 17th, 2021 - OOTP Baseball 21.6 Build 82